HP K/TV PROMO BUNDLE DL20 Gen10 E-2224
€1.525,90
(€ 1.846,34 incl. BTW)
K/TV PROMO BUNDLE DL20 Gen10 E-2224
Certificaten
Energy Star-certificaat | Ja |
Energie
Aantal hoofdvoedingen | 1 |
Redundante voeding | Nee |
Voeding | 290 W |
Geheugen
ECC | Ja |
Geheugenlayout | 1 x 16 GB |
Geheugenslots | 4 DIMM |
Intern geheugen | 16 GB |
Intern geheugentype | DDR4-SDRAM |
Kloksnelheid geheugen | 2666 MHz |
Maximum intern geheugen | 64 GB |
Gewicht en omvang
Breedte | 434,6 mm |
Diepte | 382,2 mm |
Hoogte | 43,2 mm |
Grafisch
Ingebouwde grafische adapter | Ja |
Maximum geheugen grafische adapter | 16 MB |
On-board graphics adapter model | Niet beschikbaar |
Netwerk
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Ja |
Ontwerp
Rack-montage | Ja |
Soort optische drive | Nee |
Type behuizing | Rack (1U) |
Opslagmedia
Harde schijf, omvang | 3.5" |
Harde schijf-interface | SATA |
Hot-plug ondersteuning | Nee |
Maximale opslagcapaciteit | 24 TB |
Maximum aantal HDDs per behuizing | 2 |
RAID support | Ja |
Soorten RAID | 0,1,5,10 |
Overige specificaties
CPU configuratie (max) | 1 |
Poorten & interfaces
Aantal Ethernet LAN (RJ-45)-poorten | 2 |
VGA (D-Sub)poort(en) | 1 |
Prestatie
Beheer op afstand | iLO 5 ASIC |
Compatibele besturingssystemen | Windows Server 2019 Windows Server 2016 VMware vSphere 6.7 & 6.5 U3 Red Hat Enterprise Linux (RHEL) 7.6 & 8.0 SUSE Linux Enterprise Server (SLES) 15 & 12 SP3 ClearOS/VM 7.5 CentOS 7.5 |
Inclusief besturingssysteem | Nee |
Processor
Aantal geïnstalleerde processoren | 1 |
Aantal processorkernen | 4 |
Chipset moederbord | Intel C242 |
Codenaam processor | Coffee Lake |
Execute Disable Bit | Ja |
Frequentie van processor | 3,4 GHz |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Idle States | Ja |
Processor
Ingebouwde opties beschikbaar | Nee |
Klokgeheugen-snelheden ondersteund door processor | 2666 MHz |
Maximaal aantal PCI Express-lijnen | 16 |
Maximaal intern geheugen ondersteund door processor | 128 GB |
Maximale turbofrequentie van processor | 4,6 GHz |
Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0 |
PCI Express configuraties | 1x16,2x8,1x8+2x4 |
Processor aantal threads | 4 |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Processor socket | LGA 1151 (Socket H4) |
Processorfabrikant | Intel |
Processorfamilie | Intel Xeon E |
Processormodel | E-2224 |
Schaalbaarheid | 1S |
Tcase | 69,3 °C |
Thermal Design Power (TDP) | 71 W |
Thermal Monitoring Technologies | Ja |
Tjunction | 100 °C |
Verpakkingsgrootte processor | 37.5 x 37.5 mm |
Processor speciale functies
ARK ID processor | 191036 |
Enhanced Intel SpeedStep Technology | Ja |
Intel® 64 | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Nee |
Intel® Clear Video-technologie | Nee |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® InTru? 3D Technology | Nee |
Intel® InTru™ 3D Technology | Nee |
Intel® OS Guard | Ja |
Intel® Quick Sync Video Technology | Nee |
Intel® Secure Key | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® TSX-NI | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Uitbreidingsmodules
PCI Express slots versie | 3.0 |